
Rare opportunity to own in this sought after Summit Cove complex. This top floor condo has been well maintained and enjoys views of Lake Dillon and surrounding mountains, an open floor plan, W&D hookups and low HOA dues. You’ll love this fantastic location that offers easy access to hiking & biking trails plus water sports and fishing on Lake Dillon. Nearby shops & restaurants. 2 miles to Keystone Ski Resort & golf courses for year round fun! Make this your Summit County home before it’s gone.
Price: | $$425,000 |
Address: | 100 Cove Boulevard H |
City: | DILLON |
County: | Summit |
State: | Colorado |
Zip Code: | 80435 |
Subdivision: | TIMBER LODGE AT LAKE DILLON |
MLS: | S1036891 |
Year Built: | 1995 |
Square Feet: | 467 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Appliances: | Dishwasher, Electric Range, Microwave Hood Fan, Microwave, Refrigerator |
Association Fee: | 187.33 |
Association Fee Frequency: | Monthly |
Association Fee Includes: | Association Management, Common Area Maintenance, Common Areas, Snow Removal, Trash |
buildingAreaTotal: | 467 |
Community Features: | Golf, Trails/Paths, Public Transportation |
Construction Materials: | Log |
Entry Level: | 2 |
Exclusions: | No |
Flooring: | Carpet, Tile |
Furnished: | Furnished |
Heating: | Forced Air, Natural Gas |
humanModifiedYN: | no |
Interior Features: | Cable TV |
Laundry Features: | Washer Hookup |
Levels: | One |
Living Area Source: | Public Records |
Lot Features: | Near Public Transit |
Mls Area Major: | Dillon/Summit Cove |
Parking Features: | Assigned, Parking Pad, One Space, Unassigned |
Pets Allowed: | Yes |
Postal City: | DILLON |
propertySubTypeAdditional: | Condominium |
Roof: | Asphalt |
Sewer: | Connected |
Stories Total: | 2 |
Tax Annual Amount: | 1213.61 |
Tax Year: | 2021 |
Utilities: | Electricity Available, Natural Gas Available, Municipal Utilities, Phone Available, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
View: | Mountain(s), Lake |
Water Source: | Public |
Zoning Description: | Multi-Family |
customPropertyRestrictions: | No Deed Restrictions |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 7102774 |
customPropertyAvailabilityType: | Long Term, Short Term |
customPropertyLocation: | Bus Route,Lake View |
customPropertyResortFee: | 0.0000 |
customPropertyDeedRestricted: | no |
customPropertyTransferTax: | 0.0000 |
customPropertyLpSqFt: | 910.06 |
Leave a Reply