
Amazing, unobstructed views of Lake Dillon and surrounding mountains from this well appointed, 2 bedroom in the heart of Dillon. Stainless appliances & granite counters, newer flooring. Central to several world class ski resorts and a short distance to great restaurants, marina and the Dillon Amphitheater, Summit’s premier outdoor music venue! Access your unit by elevator from your 2 deeded garage spaces. Private storage for all your outdoor gear. Common hot tub. Exceptional value, don’t wait.
<img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/c084-logoURL2-idxsandbox" alt="" /> © 2020 Summit MLS, Inc., a wholly owned subsidiary of Summit Association of REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written consent of Summit Association of REALTORS®. Listing courtesy of Mountain Living Real Estate.<br />Data services provided by <a href="www.idxbroker.com" target="_blank">IDX Broker</a><br /><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/c084-logoURL-idxsandbox" alt="MLS Logo" style="opacity: 1 !important; position: static !important;" />
Price: | $$589,000 |
Address: | 135 Main Street 224 |
City: | DILLON |
County: | Summit |
State: | Colorado |
Zip Code: | 80435 |
Subdivision: | LA RIVA DEL LAGO CONDOS |
MLS: | S1017931 |
Year Built: | 2005 |
Square Feet: | 1,171 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Flooring: | Wood, Tile, Carpet |
Utilities: | SewerConnected, CableAvailable, WaterAvailable, SewerAvailable, NaturalGasAvailable, ElectricityAvailable |
Appliances: | Dishwasher, Electric Range, Disposal, Microwave Hood Fan, Microwave, Refrigerator, Dryer, Washer |
Association Fee: | 539.31 |
Association Fee Frequency: | Monthly |
Association Fee Includes: | Common Area Maintenance, Common Areas, Cable TV, Gas, Internet, Sewer, Snow Removal, Trash, Water |
Building Features: | Elevator(s) |
Community Features: | See Remarks, Trails/Paths, Public Transportation |
Construction Materials: | Concrete, Steel, Wood Frame |
Entry Level: | 3 |
Exclusions: | No |
Fireplace Features: | Gas |
Flooring: | Carpet, Tile, Wood |
Furnished: | Furnished |
Heating: | Forced Air |
humanModifiedYN: | no |
Interior Features: | Fireplace, See Remarks, Cable TV, Vaulted Ceiling(s) |
Levels: | Two |
Living Area Source: | Public Records |
Lot Features: | City Lot, Near Public Transit, See Remarks |
Mls Area Major: | Dillon/Summit Cove |
Parking Features: | Assigned, Two Spaces |
Pets Allowed: | Owner Only,Pet Restrictions |
Postal City: | DILLON |
propertySubTypeAdditional: | Condominium |
Roof: | Asphalt |
Sewer: | Connected, Public Sewer |
Stories Total: | 3 |
Tax Annual Amount: | 1748 |
Tax Year: | 2019 |
Utilities: | Electricity Available, Natural Gas Available, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
View: | Mountain(s), Lake |
virtualTourUrlBranded2: | https://youtu.be/3p_zo4y9nxQ |
Water Source: | Public |
Zoning Description: | Planned Unit Development |
customPropertyRestrictions: | No Deed Restrictions |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 6581884 |
customPropertyAvailabilityType: | Short Term |
customPropertyLocation: | Bus Route,In Town,Lake View,See Remarks |
customPropertyResortFee: | 0.0000 |
customPropertyBrandedVideo: | https://youtu.be/3p_zo4y9nxQ |
customPropertyTransferTax: | 0.0000 |
customPropertyLpSqFt: | 502.99 |
Leave a Reply