
Don’t wait for new construction when you can buy this nearly new home. It comes fully furnished & with a home warranty! Great windows let the light flood in while framing the trees & mtn view. Gas fireplace enhances the mtn ambiance. Wrap around deck offers year round enjoyment. Large lower level family room is a great spot to catch the game or stash the kids. Private setting with Nat’l Forest & trails just down the street. Close to resort towns like Breck & also the peace & quiet of Spinney.
Price: | $$889,000 |
Address: | 1517 Mountain View Drive |
City: | FAIRPLAY |
County: | Park |
State: | Colorado |
Zip Code: | 80440 |
Subdivision: | VALLEY OF THE SUN |
MLS: | S1032661 |
Year Built: | 2019 |
Square Feet: | 1,994 |
Acres: | 0.920 |
Lot Square Feet: | 0.920 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
Appliances: | Dishwasher, Electric Range, Disposal, Microwave Hood Fan, Microwave, Refrigerator, Water Purifier, Dryer, Washer |
Association Fee Frequency: | Annually |
Association Fee Includes: | None |
Basement: | Finished |
buildingAreaTotal: | 1994 |
Building Features: | Not Applicable |
Community Features: | Trails/Paths |
Construction Materials: | Wood Frame |
Entry Level: | 2 |
Exclusions: | No |
Fireplace Features: | Gas |
Flooring: | Carpet, Tile, Wood |
Furnished: | Furnished |
Garage Spaces: | 2 |
Heating: | Forced Air, Propane |
humanModifiedYN: | no |
Interior Features: | Fireplace, See Remarks, Vaulted Ceiling(s) |
Levels: | Two |
Living Area Source: | Public Records |
Lot Features: | See Remarks |
Lot Size Square Feet: | 40075.2 |
Mls Area Major: | Park County |
Parking Features: | Garage |
Pets Allowed: | Yes |
Postal City: | FAIRPLAY |
propertySubTypeAdditional: | Single Family Residence |
Roof: | Metal |
Sewer: | Septic Tank |
Stories Total: | 2 |
Tax Annual Amount: | 2006.54 |
Tax Year: | 2021 |
Utilities: | Electricity Available, Propane, Phone Available, Trash Collection, Septic Available |
View: | Mountain(s), Trees/Woods |
Water Source: | Well |
Zoning Description: | Residential Rural |
customPropertyRestrictions: | No Deed Restrictions |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 7031311 |
customPropertyAvailabilityType: | Long Term, Short Term |
customPropertyLocation: | See Remarks |
customPropertyResortFee: | 0.0000 |
customPropertyDeedRestricted: | no |
customPropertyTransferTax: | 0.0000 |
customPropertyLpSqFt: | 445.84 |
Leave a Reply