
Custom built timber frame home will delight your senses while relaxing at home or preparing your next big adventure! Hike, bike or ATV just outside your door or enjoy the natural beauty with awe inspiring views of the Continental Divide, Grays & Torreys! This amazing home has all the luxuries you expect like stainless & granite, all this while being fully self sufficient. Plenty of space for friends & family. Work or play you’ll appreciate the central location between Denver & Summit County.
Price: | $$699,000 |
Address: | 224 New York Mine Road |
City: | IDAHO SPRINGS |
County: | Clear Creek |
State: | Colorado |
Zip Code: | 80452 |
Subdivision: | OTHER |
MLS: | S1019326 |
Year Built: | 1999 |
Square Feet: | 2,816 |
Acres: | 8.030 |
Lot Square Feet: | 8.030 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 3 |
Appliances: | Dishwasher, Disposal, Gas Range, Refrigerator, Dryer, Washer |
Architectural Style: | Contemporary/Modern |
Association Fee: | 50 |
Association Fee Frequency: | Annually |
Association Fee Includes: | See Remarks |
Basement: | Finished |
Building Features: | Not Applicable |
Community Features: | See Remarks, Trails/Paths |
Construction Materials: | Other, See Remarks, Wood Frame |
Exclusions: | No |
Fireplace Features: | Wood Burning Stove |
Flooring: | See Remarks, Tile, Wood |
Furnished: | Unfurnished |
Heating: | Propane, Radiant, Wood Stove |
humanModifiedYN: | no |
Interior Features: | See Remarks, Vaulted Ceiling(s), Utility Room |
Levels: | Three Or More |
Living Area Source: | Public Records |
Lot Features: | Borders National Forest |
Lot Size Square Feet: | 349786.8 |
Mls Area Major: | Other |
Parking Features: | Detached, Garage, Three or more Spaces, See Remarks |
Pets Allowed: | Yes |
Postal City: | IDAHO SPRINGS |
propertySubTypeAdditional: | Single Family Residence |
Roof: | Metal |
Sewer: | Septic Tank |
Tax Annual Amount: | 2300.34 |
Tax Year: | 2019 |
Utilities: | Propane, Septic Available |
View: | Mountain(s), Valley, Trees/Woods |
virtualTourUrlBranded2: | https://youtu.be/YZCF_E-QdPs |
Water Source: | Well |
Zoning Description: | Mining Claim |
customPropertyRestrictions: | No Deed Restrictions |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 6641418 |
customPropertyAvailabilityType: | Long Term, Short Term |
customPropertyLocation: | Adjacent to Natl Forest |
customPropertyResortFee: | 0.0000 |
customPropertyBrandedVideo: | https://youtu.be/YZCF_E-QdPs |
customPropertyTransferTax: | 0.0000 |
customPropertyDeedRestricted: | no |
customPropertyLpSqFt: | 248.22 |
Leave a Reply