
This is the one you have been waiting for in Frisco! Great location just off Main St and a short distance from the river, hiking & biking trails. Versatile floorplan with loft and bonus room gives you enough room for all your friends and family. Highend features like stainless and granite, log beams & accents, Master with fireplace, private deck and a 5 piece bath. Great view of Mt Royal, Grays & Torreys. Large deck with private hot tub. Mudroom off garage, tons of storage for all your gear.
<img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/c084-logoURL2-idxsandbox" alt="" /> © 2020 Summit MLS, Inc., a wholly owned subsidiary of Summit Association of REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written consent of Summit Association of REALTORS®. Listing courtesy of Mountain Living Real Estate.<br />Data services provided by <a href="www.idxbroker.com" target="_blank">IDX Broker</a><br /><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/c084-logoURL-idxsandbox" alt="MLS Logo" style="opacity: 1 !important; position: static !important;" />
Address: | 334 Streamside Lane B |
City: | FRISCO |
County: | Summit |
State: | Colorado |
Zip Code: | 80443 |
Subdivision: | ROYALVIEW AT THE CREEK SUB |
MLS: | S1017933 |
Year Built: | 2001 |
Square Feet: | 2,055 |
Acres: | 0.020 |
Lot Square Feet: | 0.020 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Flooring: | Wood, Tile, Carpet |
Utilities: | SewerConnected, CableAvailable, WaterAvailable, SewerAvailable, NaturalGasAvailable, ElectricityAvailable |
Appliances: | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Dryer, Washer |
Architectural Style: | Multi-Level |
Association Amenities: | Snow Removal, Trash |
Association Fee: | 550 |
Association Fee Frequency: | Quarterly |
Association Fee Includes: | Common Areas, Insurance, See Remarks |
Attached Garage : | yes |
Basement: | Finished |
Basement : | yes |
Building Features: | Not Applicable |
Building Name: | Royalview At The Creek |
clip: | 2322441416 |
Community Features: | Trails/Paths, Public Transportation |
Construction Materials: | Frame, Concrete |
Days On Market: | 84 |
Entry Level: | 2 |
Exclusions: | Yes |
Exterior Features: | Satellite Dish |
Fireplace Features: | Gas |
Fireplace : | yes |
Flooring: | Carpet, Tile, Wood |
Furnished: | Partially |
Garage Spaces: | 1 |
Garage : | yes |
Heating: | Baseboard, Natural Gas |
Interior Features: | Fireplace, Jetted Tub, See Remarks, Vaulted Ceiling(s) |
Levels: | Three Or More |
List Agent Direct Phone: | (303)-358-6458 |
Listing Agent Email: | jason@mountain-living.com |
Listing Agent Name: | Jason Adams |
Listing Office Name: | Mountain Living Real Estate |
Listing Office Phone: | (888)-666-0844 |
Living Area Source: | Owner |
Lot Features: | City Lot, Near Public Transit, See Remarks |
Lot Size Square Feet: | 871 |
Major Change Type: | Price Change |
Mls Area Major: | Frisco |
Parking Features: | Attached, Garage, One Car Garage |
Pets Allowed: | Owner Only,Pet Restrictions |
Postal City: | FRISCO |
propertySubTypeAdditional: | Townhouse |
Roof: | Asphalt |
Sewer: | Connected |
Standard Status: | Active |
Stories Total: | 3 |
Street Number Numeric: | 334 |
Tax Annual Amount: | 2776 |
Tax Legal Description: | LOT B ROYALVIEW AT THE CR |
Tax Year: | 2019 |
Utilities: | Electricity Available, Natural Gas Available, Sewer Available, Water Available, Cable Available, Sewer Connected |
View: | Mountain(s) |
Water Source: | Public |
Zoning Description: | Planned Unit Development |
customPropertyRestrictions: | No Deed Restrictions |
customPropertyLocation: | Bus Route,In Town,See Remarks |
customPropertyLPSqFt: | 469.59 |
Leave a Reply