
You’ll love having this modern condo as your basecamp with high ceilings, nice finishes, a central Summit County location & lots of restaurants, shops & grocery stores nearby. Easy access to multiple ski areas & if you don’t feel like driving, the free bus station is around the corner. Big mtn views and lots of light from the wall of windows looking over your private deck. Multiple storage closets for all your gear! Deed restricted, no appreciation cap. Occupant must work 30 hrs/wk in County.
Price: | $$450,000 |
Address: | 100 Basecamp Way R216 |
City: | FRISCO |
County: | Summit |
State: | Colorado |
Zip Code: | 80443 |
Subdivision: | BASECAMP SHOPS & RESIDENCES |
MLS: | S1039729 |
Year Built: | 2017 |
Square Feet: | 570 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Half Bathrooms: | 1 |
Appliances: | Dishwasher, Electric Range, Disposal, Microwave Hood Fan, Microwave, Refrigerator, Some Electric Appliances, Dryer, Washer |
Association Amenities: | Ski Storage |
Association Fee: | 483 |
Association Fee Frequency: | Monthly |
Association Fee Includes: | Common Area Maintenance, Common Areas, Sewer, Snow Removal, Trash, Water |
buildingAreaTotal: | 570 |
Community Features: | Trails/Paths, Public Transportation |
disclosures: | Deed Restriction |
Entry Level: | 2 |
Exclusions: | No |
Flooring: | Carpet, Luxury Vinyl Tile, Tile |
Furnished: | Partially |
Heating: | Radiant |
humanModifiedYN: | no |
Interior Features: | See Remarks, Cable TV |
Levels: | Two |
Living Area Source: | Public Records |
Lot Features: | City Lot, Near Public Transit, See Remarks |
Mls Area Major: | Frisco |
Parking Features: | Parking Pad |
Pets Allowed: | Owner Only,Pet Restrictions |
Postal City: | FRISCO |
propertySubTypeAdditional: | Condominium |
Roof: | Asphalt |
Sewer: | Connected, Public Sewer |
Tax Annual Amount: | 1248.88 |
Tax Year: | 2021 |
Utilities: | Electricity Available, Natural Gas Available, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
View: | Mountain(s) |
Water Source: | Public |
Zoning Description: | Planned Unit Development |
customPropertyRestrictions: | Deed Restrictions |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 7223676 |
customPropertyIdxContactInfo: | jason@mountain-living.com |
customPropertyLocation: | Bus Route,In Town,See Remarks |
customPropertyResortFee: | 0.0000 |
customPropertyDeedRestricted: | 1 |
customPropertyTransferTax: | 1.0000 |
customPropertyLpSqFt: | 789.47 |
Leave a Reply