
Updates galore in this Copper rental powerhouse! Fully updated studio that can comfortably sleep six with murphy bed, sleeper sofa, separate bunk room. Chef’s kitchen with stainless & granite, spa inspired bathroom with multiple shower heads, glass doors, vessel sink with custom wood vanity, tile. All this with panoramic views of the ski slopes! Adjustable modern lighting for any mood. No space wasted in this well thought out condo. Just a quick, 2-3 minute trek to the Flyer Lift/Center Village.
Price: | $$550,000 |
Address: | 45 Beeler Place 202 |
City: | COPPER MOUNTAIN |
County: | Summit |
State: | Colorado |
Zip Code: | 80443 |
Subdivision: | TELEMARK LODGE CONDO |
MLS: | S1039759 |
Year Built: | 1984 |
Square Feet: | 478 |
Bathrooms: | 1 |
Half Bathrooms: | 1 |
Appliances: | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Range Hood, Dryer, Washer |
Association Amenities: | Ski Storage |
Association Fee: | 570 |
Association Fee Frequency: | Monthly |
Association Fee Includes: | Association Management, Common Area Maintenance, Common Areas, Cable TV, Heat, Insurance, Internet, Sewer, Snow Removal, Security, Trash, Water |
buildingAreaTotal: | 478 |
Building Features: | Elevator(s), On Site Management |
Community Features: | Clubhouse, Golf, Trails/Paths, Public Transportation |
Construction Materials: | Concrete |
Entry Level: | 2 |
Exclusions: | No |
Flooring: | Tile, Wood |
Furnished: | Furnished |
Heating: | Baseboard, Common |
humanModifiedYN: | no |
Interior Features: | Cable TV |
Laundry Features: | Common Area |
Levels: | One |
Living Area Source: | Public Records |
Lot Features: | Borders National Forest, Near Ski Area, Near Public Transit, See Remarks |
Mls Area Major: | Copper Mountain |
Parking Features: | Underground, Parking Pad, Unassigned |
Pets Allowed: | Owner Only,Pet Restrictions |
Postal City: | COPPER MOUNTAIN |
propertySubTypeAdditional: | Condominium |
Roof: | Asphalt |
Sewer: | Connected |
Tax Annual Amount: | 1417.13 |
Tax Year: | 2021 |
Utilities: | Electricity Available, Natural Gas Available, Municipal Utilities, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
View: | Mountain(s), Ski Area, Southern Exposure |
Water Source: | Public |
Zoning Description: | Planned Unit Development |
customPropertyRestrictions: | No Deed Restrictions |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 7225369 |
customPropertyLocation: | Adjacent to Natl Forest,Bus Route,See Remarks,Walk to Slopes |
customPropertyResortFee: | 0.0000 |
customPropertyDeedRestricted: | no |
customPropertyTransferTax: | 0.0000 |
customPropertyLpSqFt: | 1150.63 |
Leave a Reply