
Enjoy all Summit County has to offer in this 2bd mtn condo. Comfort & style throughout w/ wood flooring, log accents, included mtn furnishings. Great all day sun & mtn views while grilling on the deck. Carport with extra storage to hold all your gear. In unit washer/dryer. Fantastic location at the bottom of Wildernest makes for easy access, trails & bus stop nearby. World class ski areas, Lake Dillon, miles of trails & more ready for you to explore. Functional primary, second home or investment
Price: | $$564,400 |
Address: | 2444 Ryan Gulch Court 2444 |
City: | SILVERTHORNE |
County: | Summit |
State: | Colorado |
Zip Code: | 80443 |
Subdivision: | SILVER QUEEN CONDO |
MLS: | S1039904 |
Year Built: | 1972 |
Square Feet: | 789 |
Bedrooms: | 2 |
Bathrooms: | 1 |
Appliances: | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Dryer, Washer |
Association Fee: | 488 |
Association Fee Frequency: | Monthly |
Association Fee Includes: | Association Management, Common Area Maintenance, Common Areas, Cable TV, Gas, Heat, Insurance, Internet, Sewer, Snow Removal, Trash, Water |
buildingAreaTotal: | 789 |
Community Features: | Trails/Paths, Public Transportation |
Construction Materials: | Wood Frame |
Entry Level: | 3 |
Exclusions: | No |
Fireplace Features: | Wood Burning |
Flooring: | Tile, Wood |
Furnished: | Furnished |
Heating: | Baseboard, Central, Hot Water |
humanModifiedYN: | no |
Interior Features: | Fireplace, Cable TV |
Levels: | One |
Living Area Source: | Public Records |
Lot Features: | Near Public Transit |
Mls Area Major: | Wildernest/Silverthorne |
Parking Features: | Carport, Deeded, Parking Pad, One Space |
Pets Allowed: | Yes |
Postal City: | SILVERTHORNE |
propertySubTypeAdditional: | Condominium |
Roof: | Asphalt |
Sewer: | Connected |
Stories Total: | 4 |
Tax Annual Amount: | 1553.7 |
Tax Year: | 2022 |
Utilities: | Electricity Available, Natural Gas Available, Municipal Utilities, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
View: | Mountain(s) |
Water Source: | Public |
Zoning Description: | Planned Unit Development |
customPropertyRestrictions: | No Deed Restrictions |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 7230815 |
customPropertyLocation: | Bus Route |
customPropertyResortFee: | 0.0000 |
customPropertyDeedRestricted: | no |
customPropertyTransferTax: | 0.0000 |
customPropertyLpSqFt: | 715.34 |
Leave a Reply