
Listen to the river as you relax on the patio of this 2 bed/ 2 bath condo after a day of play. Inside the condo is nearly as beautiful as the setting with a stone fireplace, wood flooring & many windows that create a stunning living space. Granite atop dark cabinets & stainless appliances in the kitchen. Separated bedrooms with the primary bedroom facing the river. A laundry room with washer/dryer make this home complete. Whether this is a full or part time home, your time here will be savored.
Price: | $$1,019,000 |
Address: | 830 Blue River Parkway 103 |
City: | SILVERTHORNE |
County: | Summit |
State: | Colorado |
Zip Code: | 80498 |
Subdivision: | RAINBOW RUN |
MLS: | S1040633 |
Year Built: | 2015 |
Square Feet: | 1,169 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
Appliances: | Dishwasher, Disposal, Gas Range, Microwave Hood Fan, Microwave, Refrigerator, Dryer, Washer |
Association Fee: | 497.2 |
Association Fee Frequency: | Monthly |
Association Fee Includes: | Association Management, Common Area Maintenance, Common Areas, Cable TV, Gas, Heat, Insurance, Internet, Sewer, Snow Removal, Trash, Water |
buildingAreaTotal: | 1169 |
Community Features: | Trails/Paths, Public Transportation |
Construction Materials: | Wood Frame |
Entry Level: | 1 |
Exclusions: | No |
Fireplace Features: | Gas |
Flooring: | Carpet, Tile, Wood |
Furnished: | Unfurnished |
Heating: | Radiant |
humanModifiedYN: | no |
Interior Features: | Fireplace, See Remarks, Cable TV |
Levels: | One |
Living Area Source: | Public Records |
Lot Features: | Near Public Transit |
Mls Area Major: | Wildernest/Silverthorne |
Parking Features: | Parking Pad |
Pets Allowed: | Owner Only,Pet Restrictions |
Postal City: | SILVERTHORNE |
propertySubTypeAdditional: | Condominium |
Roof: | Asphalt |
Sewer: | Connected, Public Sewer |
Stories Total: | 2 |
Tax Annual Amount: | 2554.98 |
Tax Year: | 2022 |
Utilities: | Electricity Available, Natural Gas Available, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
View: | River, Creek/Stream |
Water Source: | Public |
Zoning Description: | Multi-Family |
customPropertyRestrictions: | No Deed Restrictions |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 7287160 |
customPropertyIdxContactInfo: | jason@mountain-living.com |
customPropertyLocation: | Bus Route,River Front |
customPropertyResortFee: | 0.0000 |
customPropertyTransferTax: | 0.0000 |
customPropertyLpSqFt: | 871.69 |
Leave a Reply