
Popular neighborhood of well kept townhomes in a fantastic location that’s just a short stroll to Dillon events, shopping & dining. This 2 bedroom townhome enjoys a large, open living area, walk out back yard that’s easy for pets & Gore Range views from a covered deck. Newer wood-look, porcelain tile flooring on main level looks great & is durable. Large bedrooms, each with ensuite baths can easily accommodate big groups for fun ski trips or family get-togethers. Oversized, 2 car garage too!
Price: | $$669,000 |
Address: | 138 Lookout Ridge Drive 138 |
City: | DILLON |
County: | Summit |
State: | Colorado |
Zip Code: | 80435 |
Subdivision: | LOOKOUT RIDGE TOWNHOMES |
MLS: | S1022303 |
Year Built: | 1996 |
Square Feet: | 1,649 |
Acres: | 0.025 |
Lot Square Feet: | 0.025 acres |
Bedrooms: | 2 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
Appliances: | Dishwasher, Electric Range, Microwave Hood Fan, Microwave, Refrigerator, Dryer, Washer |
Association Fee: | 405 |
Association Fee Frequency: | Monthly |
Association Fee Includes: | Cable TV, Internet, Sewer, Snow Removal, Trash, Water |
buildingAreaTotal: | 1649 |
Construction Materials: | Wood Frame |
Entry Level: | 2 |
Exclusions: | No |
Fireplace Features: | Gas |
Flooring: | Carpet, Tile |
Furnished: | Partially |
Garage Spaces: | 2 |
Heating: | Natural Gas, Radiant |
humanModifiedYN: | no |
Interior Features: | Fireplace, Cable TV, Vaulted Ceiling(s) |
Levels: | Three Or More |
Living Area Source: | Public Records |
Lot Features: | See Remarks |
Lot Size Square Feet: | 1106.42 |
Mls Area Major: | Dillon/Summit Cove |
Parking Features: | Attached, Garage |
Pets Allowed: | Yes |
Postal City: | DILLON |
propertySubTypeAdditional: | Townhouse |
Roof: | Asphalt |
Sewer: | Connected, Public Sewer |
Stories Total: | 3 |
Tax Annual Amount: | 2310.87 |
Tax Year: | 2019 |
Utilities: | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
View: | Mountain(s) |
Water Source: | Public |
Zoning Description: | Planned Unit Development |
customPropertyRestrictions: | No Deed Restrictions |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 6696324 |
customPropertyAvailabilityType: | Long Term, Short Term |
customPropertyLocation: | See Remarks |
customPropertyResortFee: | 0.0000 |
customPropertyTransferTax: | 0.0000 |
customPropertyDeedRestricted: | no |
customPropertyLpSqFt: | 405.70 |
Leave a Reply