
Fabulous location in Frisco just a block off Main St and a short distance from the river, hiking & biking trails! Stainless and granite tile in the kitchen, log beams & accents throughout. Master bedroom has fireplace, private deck and a 5 piece bath. This versatile floorplan with loft and a bonus room gives you enough space for all your friends and family. Great views of Mt Royal from the master, living room and both decks. Large mudroom off garage & home has tons of storage for all your gear.
| Price: | $$965,000 |
| Address: | 334 Streamside Lane B |
| City: | FRISCO |
| County: | Summit |
| State: | Colorado |
| Zip Code: | 80443 |
| Subdivision: | ROYALVIEW AT THE CREEK SUB |
| MLS: | S1022555 |
| Year Built: | 2001 |
| Square Feet: | 2,055 |
| Acres: | 0.020 |
| Lot Square Feet: | 0.020 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Appliances: | Dishwasher, Disposal, Gas Range, Microwave Hood Fan, Microwave, Refrigerator, Dryer, Washer |
| Association Fee: | 550 |
| Association Fee Frequency: | Quarterly |
| Association Fee Includes: | Common Area Maintenance, Insurance, See Remarks |
| Basement: | Finished |
| Building Features: | Not Applicable |
| Building Name: | Royalview At The Creek |
| Community Features: | Trails/Paths, Public Transportation |
| Construction Materials: | Wood Frame |
| Entry Level: | 2 |
| Fireplace Features: | Gas |
| Furnished: | Partially |
| Garage Spaces: | 1 |
| Heating: | Baseboard, Natural Gas |
| Interior Features: | Fireplace, Jetted Tub, See Remarks, Cable TV, Vaulted Ceiling(s) |
| Levels: | Three Or More |
| Lot Features: | City Lot, Near Public Transit, See Remarks |
| Pets Allowed: | Owner Only,Pet Restrictions |
| Roof: | Asphalt |
| Sewer: | Connected, Public Sewer |
| Stories Total: | 3 |
| Tax Annual Amount: | 2776.05 |
| Utilities: | Electricity Available, Natural Gas Available, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
| View: | Mountain(s) |
| Water Source: | Public |
| Zoning Description: | Planned Unit Development |
| Resort Fee: | 0.0000 |
| Transfer Tax: | 1.0000 |
| Deed Restricted: | no |


Leave a Reply