
Amazing views from almost every room & window in this well appointed home. Open & bright floorplan that offers a large great room, main floor master with 5 piece bath & walkout. Laundry on main level. Upstairs you’ll find a loft for additional living space and 3 ensuite bedrooms, 2 that open to a shared balcony. Large 2 level wraparound deck with firepit to enjoy the big Gore Range and Raven Golf Course views from! Low maintenance home with stucco and trex style decking. Easy year round access.
Price: | $$1,859,000 |
Address: | 15 Heather Way Trail |
City: | SILVERTHORNE |
County: | Summit |
State: | Colorado |
Zip Code: | 80498 |
Subdivision: | SUNBOWL AT HAMILTON CREEK |
MLS: | S1029066 |
Year Built: | 1998 |
Square Feet: | 3,138 |
Acres: | 0.480 |
Lot Square Feet: | 0.480 acres |
Bedrooms: | 4 |
Bathrooms: | 5 |
Half Bathrooms: | 1 |
Appliances: | Built-In Oven, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Wine Cooler, Dryer, Washer |
Association Fee: | 100 |
Association Fee Frequency: | Annually |
Association Fee Includes: | Common Area Maintenance |
buildingAreaTotal: | 3138 |
Building Features: | Not Applicable |
Community Features: | Golf, Trails/Paths |
Construction Materials: | Stucco, Wood Frame |
Exclusions: | No |
Fireplace Features: | Gas |
Flooring: | Carpet, Stone, Tile, Wood |
Furnished: | Furnished |
Garage Spaces: | 2 |
Heating: | Radiant |
humanModifiedYN: | no |
Interior Features: | Fireplace, Jetted Tub, Cable TV, Vaulted Ceiling(s), Central Vacuum |
Levels: | Two |
Living Area Source: | Public Records |
Lot Features: | City Lot |
Lot Size Square Feet: | 20926.22 |
Mls Area Major: | Wildernest/Silverthorne |
Parking Features: | Attached, Garage |
Pets Allowed: | Yes |
Postal City: | SILVERTHORNE |
propertySubTypeAdditional: | Single Family Residence |
Roof: | Asphalt, Metal |
Sewer: | Septic Tank |
Tax Annual Amount: | 7383.97 |
Tax Year: | 2020 |
Utilities: | Electricity Available, Natural Gas Available, Phone Available, Trash Collection, Cable Available, Septic Available |
View: | Golf Course, Mountain(s), Valley |
Water Source: | Public |
Zoning Description: | Planned Unit Development |
customPropertyRestrictions: | No Deed Restrictions |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 6889627 |
customPropertyAvailabilityType: | Long Term, Short Term |
customPropertyLocation: | In Town |
customPropertyResortFee: | 0.0000 |
customPropertyTransferTax: | 0.0000 |
customPropertyDeedRestricted: | no |
customPropertyLpSqFt: | 592.42 |
Leave a Reply