
Fabulous location just a block off Main Street in Frisco! Largest floorplan has 3 bedrooms, 2 with ensuite baths & 1 with a steam shower. Large living area with 18″ tile flooring & big windows. Ground floor corner means a huge patio that looks towards Mt Royal & is nicely shaded in the summer. Granite counters & stainless appliances make cooking a pleasure or it’s a short trek to choose from several top notch restaurants in town. Complex has a clubhouse, pool, hot tub & large parking lot.
Price: | $$819,000 |
Address: | 200 Granite Street 120 |
City: | FRISCO |
County: | Summit |
State: | Colorado |
Zip Code: | 80443 |
Subdivision: | TEN MILE CREEK CONDO |
MLS: | S1029362 |
Year Built: | 1972 |
Square Feet: | 1,116 |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 2 |
Appliances: | Dishwasher, Electric Range, Disposal, Microwave Hood Fan, Microwave, Refrigerator |
Association Fee: | 568 |
Association Fee Frequency: | Monthly |
Association Fee Includes: | Association Management, Common Area Maintenance, Common Areas, Cable TV, Electricity, Gas, Internet, Sewer, Snow Removal, Trash, Water |
buildingAreaTotal: | 1116 |
Building Features: | On Site Management |
Community Features: | Trails/Paths, Clubhouse, Pool, Sauna |
Construction Materials: | Concrete, Steel |
Entry Level: | 1 |
Exclusions: | No |
Fireplace Features: | Wood Burning |
Flooring: | Carpet, Tile |
Furnished: | Furnished |
Heating: | Baseboard |
humanModifiedYN: | no |
Interior Features: | Fireplace |
Laundry Features: | Common Area, Washer Hookup |
Levels: | One |
Living Area Source: | Public Records |
Lot Features: | City Lot |
Mls Area Major: | Frisco |
Parking Features: | Parking Pad, Unassigned |
Pets Allowed: | Owner Only,Pet Restrictions |
poolFeatures: | Community |
Postal City: | FRISCO |
propertySubTypeAdditional: | Condominium |
Roof: | Tar/Gravel |
Sewer: | Connected, Public Sewer |
Stories Total: | 3 |
Tax Annual Amount: | 1671.66 |
Tax Year: | 2020 |
Utilities: | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
View: | Mountain(s) |
Water Source: | Public |
Zoning Description: | Planned Unit Development |
customPropertyRestrictions: | No Deed Restrictions |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 6900090 |
customPropertyAvailabilityType: | Long Term, Short Term |
customPropertyLocation: | In Town |
customPropertyResortFee: | 0.0000 |
customPropertyTransferTax: | 1.0000 |
customPropertyDeedRestricted: | no |
customPropertyLpSqFt: | 733.87 |
Leave a Reply