
Copper Mountain condo for sale! At the base of Copper Mountain in East Village! It’s just a short stroll to the Super Bee lift & you can ski home to this spacious, 2bd/2ba condo at the end of the day. Cuddle up in front of the fire or take in the view from the enclosed deck. Kitchen has beautiful granite countertops and tons of storage. Fully furnished & ready to use or rent immediately. The excellent year round location is close to golfing, hiking & biking in the summer plus frequent concerts & events at Copper all year.
© 2020 Summit MLS, Inc., a wholly owned subsidiary of Summit Association of REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written consent of Summit Association of REALTORS®. Listing courtesy of Mountain Living Real Estate.
Data services provided by IDX Broker
Price: | $$525,000 |
Address: | 165 Wheeler Place 203 |
City: | COPPER MOUNTAIN |
County: | Summit |
State: | Colorado |
Zip Code: | 80443 |
Subdivision: | WHEELER HOUSE CONDO |
MLS: | S1017671 |
Year Built: | 1973 |
Square Feet: | 920 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Flooring: | Tile, Carpet |
Utilities: | SewerConnected, CableAvailable, WaterAvailable, SewerAvailable, NaturalGasAvailable, ElectricityAvailable |
Appliances: | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator |
Association Amenities: | Snow Removal, Trash |
Association Fee: | 626 |
Association Fee Frequency: | Monthly |
Association Fee Includes: | Common Areas, Cable TV, Gas, Heat, Insurance, Internet, Sewer, Snow Removal, Trash, Water, See Remarks |
Building Features: | Elevator(s), See Remarks |
buyerAgentFirstName: | Carmen |
buyerAgentFullName: | Carmen Yonn |
buyerAgentLastName: | Yonn |
buyerOfficeName: | Carbonate Real Estate |
coListAgentAor: | Summit Association of Realtors |
coListAgentDirectPhone: | (303) 358-6458 |
coListAgentFirstName: | Jason |
coListAgentLastName: | Adams |
coListOfficeAor: | Summit Association of Realtors |
Community Features: | Golf, Trails/Paths, Public Transportation |
Construction Materials: | Concrete |
Days On Market: | 227 |
Entry Level: | 2 |
Exclusions: | No |
Exterior Features: | Barbecue |
Fireplace Features: | Gas |
Fireplace : | yes |
Flooring: | Carpet, Tile |
Furnished: | Furnished |
Garage : | yes |
Heating: | Common |
Interior Features: | Elevator, Fireplace |
Laundry Features: | Common Area |
Levels: | One |
listAgentAor: | Summit Association of Realtors |
List Agent Direct Phone: | (303) 718-2465 |
listAgentFirstName: | Meredith |
listAgentKey: | 3653185 |
listAgentKeyNumeric: | 3653185 |
listAgentLastName: | Adams |
listAgentOfficePhone: | (888) 666-0844 |
listOfficeAor: | Summit Association of Realtors |
listOfficeKey: | 2241923 |
listOfficeKeyNumeric: | 2241923 |
Listing Agent Email: | meredith@mountain-living.com |
Listing Agent Name: | Meredith Adams |
Listing Office Name: | Mountain Living Real Estate |
Listing Office Phone: | (888) 666-0844 |
Living Area Source: | Public Records |
Lot Features: | Borders National Forest, Near Ski Area, On Golf Course, Near Public Transit, Ski In /Ski Out, See Remarks |
lotSizeUnits: | Acres |
Major Change Type: | Closed |
Mls Area Major: | Copper Mountain |
Parking Features: | Assigned, Underground, Garage |
Pets Allowed: | Yes |
Postal City: | COPPER MOUNTAIN |
propertyCondition: | Resale |
propertySubTypeAdditional: | Condominium |
Roof: | Metal, Tar/Gravel |
Sewer: | Connected, Public Sewer |
Standard Status: | Closed |
Street Number Numeric: | 165 |
Tax Annual Amount: | 2262 |
Tax Legal Description: | UNIT 203 WHEELER HOUSE CO |
Tax Year: | 2019 |
Utilities: | Electricity Available, Natural Gas Available, Sewer Available, Water Available, Cable Available, Sewer Connected |
View: | Mountain(s) |
Water Source: | Public |
Zoning Description: | Planned Unit Development |
Leave a Reply