
Premiere, ski-in luxury 2 bedroom condo with platinum-level designation! Enjoy heated, underground parking, ground level condo & easy access to Center & West Village lifts, shops & restaurants! The Cirque has two heated outdoor pools with waterfalls & a heated pool deck, large outdoor fire pit, spacious hot tub and grilling area that creates a high-alpine, outdoor spa experience! Fitness, media & kids playroom. 25% ownership includes year round, day use of amenities including parking lot & owners locker.
© 2020 Summit MLS, Inc., a wholly owned subsidiary of Summit Association of REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written consent of Summit Association of REALTORS®. Listing courtesy of Mountain Living Real Estate.
Data services provided by IDX Broker
Price: | $$85,000 |
Address: | 172 Beeler Place 114A |
City: | COPPER MOUNTAIN |
County: | Summit |
State: | Colorado |
Subdivision: | CIRQUE CONDO |
MLS: | S1017277 |
Square Feet: | 900 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage: | Underground, Unassigned |
Flooring: | Wood, Tile, Carpet |
Location: | Walk to Slopes, See Remarks, Golf Course, Bus Route, Alpine Ski In, Adjacent to Natl Forest |
Laundry: | Washer, Dryer - Electric |
Utilities: | WaterAvailable, SewerAvailable, PhoneAvailable, MunicipalUtilities, NaturalGasAvailable, ElectricityAvailable |
Levels: | One |
Furnished: | Furnished |
Building Features: | Elevator(s), On Site Management |
Zoning Description: | Planned Unit Development |
Association Fee Includes: | Association Management, Common Area Maintenance, Common Areas, Cable TV, Electricity, Gas, Heat, Insurance, Internet, Sewer, Snow Removal, Trash, Water |
Association Fee Frequency: | Monthly |
Resort Fee: | 34.0000 |
Transfer Tax: | 1.5000 |
Video: | https://youtu.be/Rcn9Sd-k7Tc |
Deed Restricted: | no |
Leave a Reply