
Great updated home with easy access to Breckenridge! Lot backs to Blue River so you can fish from the property. Open floor plan for entertaining with lots of windows & natural light. Upper level master suite w/loft has large closets and bath w/jacuzzi tub. Lower level family room with built in wet bar may have lock off potential. Private fishing and boating rights to the Tarn, hiking and biking trails nearby. Large 2 car garage to hold all your outdoor gear and toys. Large sunny deck w/hot tub!!
Price: | $$1,397,000 |
Address: | 195 97 Circle |
City: | BRECKENRIDGE |
County: | Summit |
State: | Colorado |
Zip Code: | 80424 |
Subdivision: | 97 SUB |
MLS: | S1031581 |
Year Built: | 2000 |
Square Feet: | 2,498 |
Acres: | 0.510 |
Lot Square Feet: | 0.510 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
Appliances: | Dishwasher, Electric Range, Disposal, Microwave Hood Fan, Microwave, Refrigerator, Dryer, Washer |
Basement: | Finished |
buildingAreaTotal: | 2498 |
Community Features: | Trails/Paths, Fishing, Public Transportation |
Construction Materials: | Wood Frame |
Exclusions: | No |
Fireplace Features: | Gas |
Flooring: | Carpet, Tile, Wood |
Furnished: | Partially |
Garage Spaces: | 2 |
Heating: | Forced Air |
humanModifiedYN: | no |
Interior Features: | Fireplace, Jetted Tub, Cable TV, Vaulted Ceiling(s) |
Levels: | Three Or More |
Living Area Source: | Public Records |
Lot Features: | Near Public Transit |
Lot Size Square Feet: | 22215.6 |
Mls Area Major: | Breckenridge |
Parking Features: | Attached, Garage |
Pets Allowed: | Yes |
Postal City: | BRECKENRIDGE |
propertySubTypeAdditional: | Single Family Residence |
Roof: | Asphalt |
Sewer: | Septic Tank, Public Sewer |
Tax Annual Amount: | 2884.47 |
Tax Year: | 2020 |
Utilities: | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Trash Collection, Cable Available, Septic Available |
View: | Mountain(s) |
Water Source: | Well |
Zoning Description: | Single Family |
customPropertyRestrictions: | No Deed Restrictions |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 6974417 |
customPropertyAvailabilityType: | Long Term, Short Term |
customPropertyLocation: | Bus Route,River Front |
customPropertyResortFee: | 0.0000 |
customPropertyTransferTax: | 0.0000 |
customPropertyDeedRestricted: | no |
customPropertyLpSqFt: | 559.25 |
Leave a Reply