
This spacious 3 bedroom is in a great central location close to Lake Dillon and Keystone! Kayak and fish in summer and ski in the winter! The open floorplan is easy to entertain in with an updated kitchen, newer cabinets, stainless and granite and large dining area. High ceilings and lots of extra storage. Building has a large hot tub and sauna plus a private owners lounge and exercise room. Nice private and shared outdoor spaces with common gas firepit. Close to rec path and hiking trails.
Price: | $$800,000 |
Address: | 37 Tally Ho Court 110 |
City: | DILLON |
County: | Summit |
State: | Colorado |
Zip Code: | 80435 |
Subdivision: | CHATEAU ACADIAN CONDO |
MLS: | S1031324 |
Year Built: | 1983 |
Square Feet: | 1,703 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Appliances: | Dishwasher, Electric Range, Disposal, Microwave Hood Fan, Microwave, Refrigerator, Dryer, Washer |
Association Amenities: | Fitness Center |
Association Fee: | 601 |
Association Fee Frequency: | Monthly |
Association Fee Includes: | Association Management, Common Area Maintenance, Common Areas, Cable TV, Insurance, Sewer, Snow Removal, Trash, Water |
Basement: | Finished |
buildingAreaTotal: | 1703 |
Building Features: | On Site Management |
Community Features: | Golf, Trails/Paths, Clubhouse, Public Transportation, Sauna |
Entry Level: | 1 |
Exclusions: | No |
Exterior Features: | Barbecue |
Fireplace Features: | Wood Burning |
Flooring: | Carpet, Tile, Wood |
Furnished: | Partially |
Heating: | Baseboard, Electric |
humanModifiedYN: | no |
Interior Features: | Fireplace, Cable TV, Vaulted Ceiling(s), Utility Room |
Levels: | Three Or More |
Living Area Source: | Public Records |
Lot Features: | Near Public Transit |
Mls Area Major: | Dillon/Summit Cove |
Parking Features: | Assigned, Parking Pad, Two Spaces, See Remarks |
Pets Allowed: | Owner Only,Pet Restrictions |
Postal City: | DILLON |
propertySubTypeAdditional: | Condominium |
Roof: | Asphalt |
Sewer: | Connected, Public Sewer |
Tax Annual Amount: | 1908.93 |
Tax Year: | 2020 |
Utilities: | Electricity Available, Phone Available, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
View: | Mountain(s) |
Water Source: | Public |
Zoning Description: | Multi-Family |
customPropertyRestrictions: | No Deed Restrictions |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 6963953 |
customPropertyAvailabilityType: | Long Term, Short Term |
customPropertyLocation: | Bus Route |
customPropertyResortFee: | 0.0000 |
customPropertyTransferTax: | 0.0000 |
customPropertyDeedRestricted: | no |
customPropertyLpSqFt: | 469.76 |
Leave a Reply