
The one bedroom you have been waiting for! Spacious, 2 story townhome with beautiful upgrades throughout. The kitchen will dazzle. The deck off the back is a relaxing spot to unwind and enjoy. Upstairs is the master suite with a huge bedroom, 3/4 bath & washer/dryer. Downstairs is the main living area plus another full bath. Easily house a couple of guests without being cramped. Tranquil Breckenridge location that is just a short trip to town or world class skiing. Low HOA dues too!
Price: | $$446,900 |
Address: | 221 S Fuller Placer Road 3 |
City: | BRECKENRIDGE |
County: | Summit |
State: | Colorado |
Zip Code: | 80424 |
Subdivision: | SILVER KING LODE CONDO |
MLS: | S1018989 |
Year Built: | 1986 |
Square Feet: | 837 |
Bedrooms: | 1 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
Appliances: | Dishwasher, Electric Range, Microwave, Refrigerator, Range Hood, Dryer, Washer |
Association Fee: | 200 |
Association Fee Frequency: | Monthly |
Association Fee Includes: | Snow Removal, Trash |
Community Features: | Public Transportation |
Construction Materials: | Wood Frame |
Entry Level: | 2 |
Exclusions: | No |
Fireplace Features: | Wood Burning Stove |
Flooring: | Carpet, Tile |
Furnished: | Furnished |
Heating: | Electric |
humanModifiedYN: | no |
Interior Features: | Vaulted Ceiling(s) |
Levels: | Two |
Living Area Source: | Public Records |
Lot Features: | Near Public Transit |
Mls Area Major: | Breckenridge |
Parking Features: | Deeded, Parking Pad, Two Spaces |
Pets Allowed: | Yes |
Postal City: | BRECKENRIDGE |
propertySubTypeAdditional: | Condominium |
Roof: | Asphalt |
Sewer: | Connected, Public Sewer |
Stories Total: | 2 |
Tax Annual Amount: | 1322.72 |
Tax Year: | 2019 |
Utilities: | Cable Available, Electricity Available, Sewer Available, Trash Collection, Water Available, Sewer Connected |
View: | Mountain(s), Trees/Woods |
virtualTourUrlBranded2: | https://youtu.be/tONBLGU7byc |
Water Source: | Public |
Zoning Description: | Planned Unit Development |
customPropertyRestrictions: | No Deed Restrictions |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 6629088 |
customPropertyLocation: | Bus Route |
customPropertyResortFee: | 0.0000 |
customPropertyBrandedVideo: | https://youtu.be/tONBLGU7byc |
customPropertyTransferTax: | 0.0000 |
customPropertyDeedRestricted: | no |
customPropertyLpSqFt: | 533.93 |
Leave a Reply