<div id="IDX-detailsPropertyPhoto" style="text-align:center;">Listed by: Mountain Living Real Estate </div>
Everything you want in a Luxury top floor studio with stunning upgrades that include a full kitchen w/full size Bosch dishwasher & Liebherr refrigerator/freezer, convection microwave oven, induction 2 burner glass stove, custom Walnut Cabinetry by Cutting Edge, tiled back splash, beautiful granite counter tops in both kitchen & bathroom. Enjoy world class skiing, shops, restaurants, entertainment in River Run. Great building w/indoor pool, hot tub, gym, ski locker, underground parking & more.
© 2024 Summit MLS, Inc., a wholly owned subsidiary of Summit Association of REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written consent of Summit Association of REALTORS®. Listing courtesy of Mountain Living Real Estate.
Data services provided by IDX Broker
Price: | $$312,500 |
Address: | 23110 Us Highway 6 5090 |
City: | KEYSTONE |
County: | Summit |
State: | Colorado |
Zip Code: | 80435 |
Subdivision: | GATEWAY CONDO |
MLS: | S1018468 |
Year Built: | 1998 |
Square Feet: | 531 |
Bathrooms: | 1 |
Roof: | Asphalt |
View: | Mountain(s) |
Sewer: | Connected |
Levels: | One |
Heating: | Baseboard, Common |
Furnished: | Furnished |
Utilities: | Cable Available, Electricity Available, Natural Gas Available, Municipal Utilities, Phone Available, Sewer Available, Water Available, Sewer Connected |
Appliances: | Dishwasher, Electric Cooktop, Disposal, Microwave, Refrigerator |
Entry Level: | 3 |
Lot Features: | Near Ski Area, Near Public Transit |
Pets Allowed: | Owner Only,Pet Restrictions |
Water Source: | Public |
Stories Total: | 3 |
Association Fee: | 389 |
Laundry Features: | Common Area |
Tax Annual Amount: | 924 |
Exterior Features: | Barbecue |
Interior Features: | Fireplace, Elevator |
Community Features: | Trails/Paths, Pool, Public Transportation |
Fireplace Features: | Gas |
Zoning Description: | Planned Unit Development |
Association Amenities: | Fitness Center, Snow Removal, Ski Storage, Trash |
Construction Materials: | Concrete |
Association Fee Includes: | Common Areas, Cable TV, Electricity, Gas, Heat, Internet, Sewer, Snow Removal, Trash, Water, See Remarks |
Association Fee Frequency: | Monthly |
Leave a Reply