
Ground floor condo with no stairs & walk out deck. Perfect for pets & kids or to quickly head out for a hike on nearby forest lands. You’ll enjoy the tasteful updates that include kitchen updates, a one of a kind fireplace & larger master shower! Fully furnished for easy rentals or second home. HOA dues are all inclusive with access to amazing amenities including multiple pools & hot tubs, game room, racquetball, tennis court & playground. Minutes to multiple ski area, fishing, kayaking & more.
Price: | $$495,000 |
Address: | 2400 Lodge Pole Circle G2 |
City: | SILVERTHORNE |
County: | Summit |
State: | Colorado |
Zip Code: | 80498 |
Subdivision: | TREEHOUSE CONDO |
MLS: | S1027306 |
Year Built: | 1977 |
Square Feet: | 758 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
Appliances: | Dishwasher, Electric Range, Microwave Hood Fan, Microwave, Refrigerator |
Association Amenities: | Fitness Center, Ski Storage, Tennis Court(s) |
Association Fee: | 529 |
Association Fee Frequency: | Monthly |
Association Fee Includes: | Common Area Maintenance, Cable TV, Electricity, Gas, Heat, Insurance, Internet, Sewer, Snow Removal, Trash, Water |
buildingAreaTotal: | 758 |
Building Name: | D |
Community Features: | Trails/Paths, Clubhouse, Pool, Public Transportation, Racquetball, Sauna |
Construction Materials: | Wood Frame |
Entry Level: | 1 |
Exclusions: | No |
Flooring: | Carpet, Tile |
Furnished: | Furnished |
Heating: | Baseboard, Common, Natural Gas |
humanModifiedYN: | no |
Laundry Features: | Common Area |
Levels: | One |
Living Area Source: | Public Records |
Lot Features: | Near Public Transit |
Mls Area Major: | Wildernest/Silverthorne |
Parking Features: | Parking Pad, Unassigned |
Pets Allowed: | Owner Only,Pet Restrictions |
poolFeatures: | Community |
Postal City: | SILVERTHORNE |
propertySubTypeAdditional: | Condominium |
Roof: | Asphalt |
Sewer: | Connected |
Stories Total: | 4 |
Tax Annual Amount: | 1336.45 |
Tax Year: | 2020 |
Utilities: | Cable Available, Electricity Available, Natural Gas Available, Municipal Utilities, Phone Available, Sewer Available, Trash Collection, Water Available, Sewer Connected |
View: | Mountain(s) |
Water Source: | Public |
Zoning Description: | Planned Unit Development |
customPropertyRestrictions: | No Deed Restrictions |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 6854508 |
customPropertyAvailabilityType: | Long Term, Short Term |
customPropertyLocation: | Bus Route |
customPropertyResortFee: | 0.0000 |
customPropertyTransferTax: | 0.0000 |
customPropertyDeedRestricted: | no |
customPropertyLpSqFt: | 653.03 |
Leave a Reply