
Start your next adventure in this cute Dillon home. The updated kitchen makes meals easy w/ quartz counters, gas range & double oven. The cozy living room has a wood burning fireplace & reading nook that would make a great office. 3 bds upstairs + bonus room lets your friends stay over. Relax on the huge deck with hot tub, mtn view and seasonal stream. 2 car attached garage. Solar energy too! Hiking, biking, golf, Lake Dillon & eateries close to this friendly neighborhood. Park your camper here!
Price: | $$899,000 |
Address: | 290 Tally Ho Court |
City: | DILLON |
County: | Summit |
State: | Colorado |
Zip Code: | 80435 |
Subdivision: | KEY WEST FARMS SUB |
MLS: | S1027300 |
Year Built: | 1978 |
Square Feet: | 1,668 |
Acres: | 0.270 |
Lot Square Feet: | 0.270 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 2 |
Appliances: | Dishwasher, Gas Range, Microwave Hood Fan, Microwave, Refrigerator, Dryer, Washer |
buildingAreaTotal: | 1668 |
Building Features: | Not Applicable |
Community Features: | Golf, Trails/Paths |
Construction Materials: | Wood Frame |
Entry Level: | 1 |
Exclusions: | No |
Fireplace Features: | Wood Burning |
Flooring: | Carpet, Tile, Vinyl |
Furnished: | Furnished |
Garage Spaces: | 2 |
Heating: | Forced Air, Natural Gas, Solar |
humanModifiedYN: | no |
Interior Features: | Fireplace, Cable TV, Vaulted Ceiling(s) |
Levels: | Two |
Living Area Source: | Public Records |
Lot Features: | Stream/Creek, See Remarks |
Lot Size Square Feet: | 11761.2 |
Mls Area Major: | Dillon/Summit Cove |
Parking Features: | Attached, Garage |
Pets Allowed: | Yes |
Postal City: | DILLON |
propertySubTypeAdditional: | Single Family Residence |
Roof: | Asphalt |
Sewer: | Connected, Public Sewer |
Tax Annual Amount: | 2339.54 |
Tax Year: | 2020 |
Utilities: | Electricity Available, Natural Gas Available, Sewer Available, Water Available, Cable Available, Sewer Connected |
View: | Mountain(s), River, Creek/Stream |
Water Source: | Public |
Zoning Description: | Single Family |
customPropertyRestrictions: | No Deed Restrictions |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 6854292 |
customPropertyAvailabilityType: | Long Term, Short Term |
customPropertyLocation: | Creek Front,See Remarks |
customPropertyResortFee: | 0.0000 |
customPropertyTransferTax: | 0.0000 |
customPropertyDeedRestricted: | no |
customPropertyLpSqFt: | 538.97 |
Leave a Reply