
Your opportunity to own the most recognizable property in Frisco! Luxury finishes throughout this townhome style Clocktower unit in Boulevard Bend! Great views from every window including views of Lake Dillon! 4 bedrooms with 2 master suites, hot tub and private elevator. Near the Marina & Main St. with shops, dinning & entertainment. Enjoy the free concerts and annual town events! Central to amazing outdoor rec, hiking , biking, nordic & world class skiing!
Price: | $$1,199,000 |
Address: | 310 S 8th Avenue 1 |
City: | FRISCO |
County: | Summit |
State: | Colorado |
Zip Code: | 80443 |
Subdivision: | BOULEVARD BEND |
MLS: | S1022893 |
Year Built: | 2010 |
Square Feet: | 2,617 |
Lot Square Feet: | 0 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 2 |
Appliances: | Dishwasher, Disposal, Gas Range, Microwave Hood Fan, Microwave, Refrigerator, Some Electric Appliances, Dryer, Washer |
Association Fee: | 600.52 |
Association Fee Frequency: | Monthly |
Association Fee Includes: | Common Area Maintenance, Common Areas, Cable TV, Gas, Heat, Insurance, Internet, Sewer, Snow Removal, Trash, Water |
buildingAreaTotal: | 2617 |
Building Features: | See Remarks |
Community Features: | See Remarks, Trails/Paths, Public Transportation |
Construction Materials: | Brick, Wood Frame |
Entry Level: | 1 |
Exclusions: | No |
Fireplace Features: | Gas |
Flooring: | Carpet, Tile, Wood |
Furnished: | Furnished |
Garage Spaces: | 2 |
Heating: | Common, Radiant |
humanModifiedYN: | no |
Interior Features: | Elevator, Fireplace, Jetted Tub, See Remarks, Cable TV, Vaulted Ceiling(s) |
Levels: | Three Or More |
Living Area Source: | Public Records |
Lot Features: | City Lot, Near Public Transit, See Remarks |
Mls Area Major: | Frisco |
Parking Features: | Assigned, Attached, Garage, Two Spaces, See Remarks |
Pets Allowed: | Owner Only,Pet Restrictions |
Postal City: | FRISCO |
propertySubTypeAdditional: | Condominium |
Roof: | Asphalt, Metal |
Sewer: | Connected, Public Sewer |
Tax Annual Amount: | 3993.02 |
Tax Year: | 2019 |
Utilities: | Electricity Available, Natural Gas Available, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
View: | Mountain(s), Lake |
Water Source: | Public |
Zoning Description: | Multi-Family |
customPropertyRestrictions: | No Deed Restrictions |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 6715797 |
customPropertyAvailabilityType: | Short Term |
customPropertyLocation: | Bus Route,In Town,Lake View,See Remarks |
customPropertyResortFee: | 0.0000 |
customPropertyTransferTax: | 1.0000 |
customPropertyDeedRestricted: | no |
customPropertyLpSqFt: | 458.16 |
Leave a Reply