
Enjoy Peak One/Mt Royal views from the sunny side of the street in this spacious Frisco home. Nicely treed with space behind for private feel in the heart of Frisco. Gas fireplace & mtn views from the cozy living area. Upper level master suite w/ private bath & walk-in closet. 2 car garage! Exclusive neighborhood offers access to Clubhouse with pool, hot tubs, tennis court, private lake & more! Close to Main Street, Lake Dillon, hiking & biking trails + centrally located to multiple ski resorts.
Price: | $$1,225,000 |
Address: | 610 S 5th Avenue |
City: | FRISCO |
County: | Summit |
State: | Colorado |
Zip Code: | 80443 |
Subdivision: | MOUNTAIN SIDE SUB |
MLS: | S1024123 |
Year Built: | 1990 |
Square Feet: | 1,836 |
Acres: | 0.100 |
Lot Square Feet: | 0.100 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Appliances: | Dishwasher, Electric Range, Microwave Hood Fan, Microwave, Refrigerator, Dryer, Washer |
Association Amenities: | Fitness Center, Tennis Court(s) |
Association Fee: | 86 |
Association Fee Frequency: | Monthly |
Association Fee Includes: | Common Area Maintenance |
Basement: | Finished |
buildingAreaTotal: | 1836 |
Community Features: | Trails/Paths, Clubhouse, Pool, Racquetball, Sauna |
Construction Materials: | Wood Frame |
Entry Level: | 2 |
Exclusions: | No |
Fireplace Features: | Gas |
Flooring: | Carpet, Tile, Vinyl |
Furnished: | Furnished |
Garage Spaces: | 2 |
Heating: | Forced Air, Natural Gas |
humanModifiedYN: | no |
Interior Features: | Fireplace, Jetted Tub, Vaulted Ceiling(s) |
Levels: | Three Or More |
Living Area Source: | Public Records |
Lot Features: | City Lot |
Lot Size Square Feet: | 4356 |
Mls Area Major: | Frisco |
Parking Features: | Attached, Garage |
Pets Allowed: | Yes |
poolFeatures: | Community |
Postal City: | FRISCO |
propertySubTypeAdditional: | Single Family Residence |
Roof: | Asphalt |
Sewer: | Connected, Public Sewer |
Tax Annual Amount: | 3455.93 |
Tax Year: | 2019 |
Utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Trash Collection, Water Available, Sewer Connected |
View: | Mountain(s) |
Water Source: | Public |
Zoning Description: | Planned Unit Development |
customPropertyRestrictions: | No Deed Restrictions |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 6785062 |
customPropertyAvailabilityType: | Long Term, Short Term |
customPropertyLocation: | In Town |
customPropertyResortFee: | 0.0000 |
customPropertyTransferTax: | 1.0000 |
customPropertyDeedRestricted: | no |
customPropertyLpSqFt: | 667.21 |
Leave a Reply