
Luxury top floor studio with high end upgrades that include a full kitchen w/full size Bosch dishwasher & Liebherr refrigerator, convection microwave oven, induction 2 burner glass stove, custom Walnut Cabinetry by Cutting Edge, tiled back splash, beautiful granite counter tops in both kitchen & bathroom. Enjoy world class skiing, shops, restaurants, entertainment in River Run. Great building w/indoor pool, hot tub, gym, ski locker, underground parking, grocery store and restaurant. Good rental.
Price: | $$320,000 |
Address: | 23110 Us Highway 6 5090 |
City: | KEYSTONE |
County: | Summit |
State: | Colorado |
Zip Code: | 80435 |
Subdivision: | GATEWAY CONDO |
MLS: | S1024408 |
Year Built: | 1998 |
Square Feet: | 531 |
Bathrooms: | 1 |
Appliances: | Dishwasher, Electric Cooktop, Disposal, Microwave, Refrigerator |
Association Amenities: | Fitness Center, Ski Storage |
Association Fee: | 388.56 |
Association Fee Frequency: | Monthly |
Association Fee Includes: | Common Area Maintenance, Common Areas, Cable TV, Electricity, Gas, Heat, Internet, Sewer, Snow Removal, Trash, Water |
buildingAreaTotal: | 531 |
Building Features: | Elevator(s) |
Building Name: | Gateway |
Community Features: | See Remarks, Trails/Paths, Pool, Public Transportation |
Entry Level: | 3 |
Exclusions: | No |
Exterior Features: | Barbecue |
Fireplace Features: | Gas |
Flooring: | Tile |
Furnished: | Furnished |
Heating: | Baseboard, Common |
humanModifiedYN: | no |
Interior Features: | Fireplace |
Laundry Features: | Common Area |
Levels: | One |
Living Area Source: | Builder |
Lot Features: | Near Ski Area, Near Public Transit |
Mls Area Major: | Keystone |
Parking Features: | Underground, Unassigned |
Pets Allowed: | Owner Only,Pet Restrictions |
poolFeatures: | Community |
Postal City: | KEYSTONE |
propertySubTypeAdditional: | Condominium |
Roof: | Asphalt |
Sewer: | Connected |
Stories Total: | 3 |
Tax Annual Amount: | 937.05 |
Tax Year: | 2020 |
Utilities: | Cable Available, Electricity Available, Natural Gas Available, Municipal Utilities, Phone Available, Sewer Available, Trash Collection, Water Available, Sewer Connected |
View: | Mountain(s) |
Water Source: | Public |
Zoning Description: | Planned Unit Development |
customPropertyRestrictions: | No Deed Restrictions |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 6794543 |
customPropertyAvailabilityType: | Long Term, Short Term |
customPropertyLocation: | Bus Route,Walk to Slopes |
customPropertyResortFee: | 0.0000 |
customPropertyTransferTax: | 1.0000 |
customPropertyDeedRestricted: | no |
customPropertyLpSqFt: | 602.64 |
Leave a Reply