
Well cared for log home at the top of Summit Cove backs to the 14th green of Keystone River Course. Has wraparound deck with nice down valley views and great sun. Updated kitchen & baths. Kitchen has alder cabinets, stainless & granite. 2 bedrooms up and 2 down with walkout to inviting patio/garden area. Large sunroom with newer 2 person hot tub. Oversized detached 2 car garage with ski tuning room & plenty of extra storage for all the toys. Great fulltime or 2nd home. Lock-off/rental potential.
Price: | $$1,095,000 |
Address: | 784 Idlewild Drive |
City: | DILLON |
County: | Summit |
State: | Colorado |
Zip Code: | 80435 |
Subdivision: | SUMMIT COVE SUB |
MLS: | S1024518 |
Year Built: | 1984 |
Square Feet: | 2,292 |
Acres: | 0.500 |
Lot Square Feet: | 0.500 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
Appliances: | Dishwasher, Gas Range, Microwave, Refrigerator, Range Hood, Dryer, Washer |
buildingAreaTotal: | 2292 |
Building Features: | Not Applicable |
Community Features: | Golf, Trails/Paths |
Construction Materials: | Log |
Entry Level: | 2 |
Exclusions: | No |
Fireplace Features: | Gas |
Flooring: | Carpet, Tile, Wood |
Furnished: | Unfurnished |
Garage Spaces: | 2 |
Heating: | Forced Air, Natural Gas |
humanModifiedYN: | no |
Interior Features: | Fireplace, Skylight(s), Cable TV, Vaulted Ceiling(s) |
Levels: | Two |
Living Area Source: | Public Records |
Lot Features: | See Remarks |
Lot Size Square Feet: | 21780 |
Mls Area Major: | Dillon/Summit Cove |
Parking Features: | Detached, Garage |
Pets Allowed: | Yes |
Postal City: | DILLON |
propertySubTypeAdditional: | Single Family Residence |
Roof: | Asphalt |
Sewer: | Connected, Public Sewer |
Stories Total: | 2 |
Tax Annual Amount: | 2995.95 |
Tax Year: | 2020 |
Utilities: | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
View: | Mountain(s), Valley |
Water Source: | Public |
Zoning Description: | Single Family |
customPropertyRestrictions: | No Deed Restrictions |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 6807554 |
customPropertyAvailabilityType: | Long Term, Short Term |
customPropertyLocation: | See Remarks |
customPropertyResortFee: | 0.0000 |
customPropertyTransferTax: | 0.0000 |
customPropertyDeedRestricted: | no |
customPropertyLpSqFt: | 477.75 |
Leave a Reply